Q3-750W 20*4.0 INCH FAT TIRE ALL-TERRAIN OFF-ROAD ELECTRIC BICYCLE
Light Control and Cool Travel
Specification | Description |
---|---|
Product name | X10 off-road electric scooter |
Net weight | About 30kg |
Frame material | Aluminum alloy |
Tire size | 1 1inch |
Max range | About 70-100km |
Speed | 40km/h |
Output power | 48V11200VV*2 |
Folding method | 3 Seconds quick folding |
Climbing angel | 30° |
Pedal width | 215mm |
Ground clearance of pedal | 290mm |
Specification | Description |
---|---|
Ground clearance of pedal chassis | 185mm |
Battery capacity | 48V/18.2Ah lithium battery DC54.6V12A |
Charger parameters | Front and rear motor drive |
Motor driven | Three front and rear shock absorbers Portable and removable |
Damping system | IPX4 |
Battery removal method | 9-10 hours |
Waterproof level | LED bright front light 3w |
Charging time | Rear LED lights |
Headlight | 120-200cm |
Taillight | 120kg |
Reviews
There are no reviews yet.